BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / January

Crypto in January: every coin, every year

Bitcoin has finished January higher in 5 of 9 years since 2018, with a median return of +0.7%. Of the 72 coins with at least five full Januarys behind them, 24 have a positive median January and 48 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if January were no different from any other month.

January, year by year

YearBitcoinCoins tradingFinished higherMedian coin
January 2026−10.2%9410 of 94−14.9%
January 2025+9.5%9425 of 94−10.5%
January 2024+0.7%9420 of 94−13.9%
January 2023+39.8%8080 of 80+46.1%
January 2022−16.8%720 of 72−33.9%
January 2021+14.4%5150 of 51+68.7%
January 2020+30.0%2827 of 28+29.1%
January 2019−7.2%123 of 12−7.4%
January 2018−25.0%53 of 5+32.4%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Neo95 of 9+5.8%+96% (2018)−23% (2022)50%
Litecoin95 of 9+4.1%+65% (2020)−26% (2018)75%
BNB95 of 9+1.7%+33% (2020)−27% (2022)100%
Bitcoin95 of 9+0.7%+40% (2023)−25% (2018)100%
Ethereum95 of 9+0.1%+78% (2021)−27% (2022)100%
TRON86 of 8+9.2%+40% (2020)−22% (2022)48%
Ethereum Classic85 of 8+9.0%+152% (2020)−25% (2022)30%
Stellar84 of 8+7.3%+141% (2021)−26% (2019)72%
XRP84 of 8+4.6%+126% (2021)−26% (2022)73%
VeChain84 of 8+3.7%+46% (2023)−35% (2022)73%
Cardano84 of 8+2.9%+90% (2021)−20% (2022)72%
IOTA84 of 8−1.0%+84% (2020)−39% (2022)73%
Chainlink75 of 7+24.7%+101% (2021)−18% (2026)45%
Hedera74 of 7+14.0%+159% (2021)−24% (2022)71%
Algorand74 of 7+13.4%+94% (2021)−43% (2022)71%
Dogecoin74 of 7+4.1%+692% (2021)−17% (2022)71%
Dash74 of 7+3.0%+181% (2020)−30% (2022)71%
Chiliz75 of 7+2.2%+33% (2023)−33% (2022)46%
Cosmos75 of 7+2.1%+43% (2023)−14% (2024)28%
Stacks75 of 7+0.2%+32% (2023)−31% (2022)25%
Bitcoin Cash73 of 7−2.4%+83% (2020)−34% (2022)100%
Basic Attention Token73 of 7−4.8%+52% (2021)−38% (2026)100%
Fetch.ai73 of 7−5.4%+200% (2023)−36% (2022)100%
Kava73 of 7−5.5%+72% (2021)−19% (2024)100%
Ravencoin73 of 7−9.2%+95% (2021)−29% (2022)70%
Theta Network73 of 7−13.2%+42% (2023)−38% (2022)100%
Harmony73 of 7−18.0%+126% (2023)−25% (2024)100%
Zcash73 of 7−19.4%+142% (2020)−41% (2026)100%
Axie Infinity63 of 6+18.5%+126% (2026)−44% (2022)100%
Solana63 of 6+8.9%+182% (2021)−41% (2022)100%
Oasis63 of 6+7.4%+72% (2026)−27% (2024)68%
Lisk63 of 6−0.3%+28% (2023)−33% (2022)70%
Injective63 of 6−1.0%+147% (2023)−49% (2022)100%
Aave63 of 6−1.9%+239% (2021)−38% (2022)100%
JUST62 of 6−2.3%+39% (2021)−22% (2022)69%
AVA (Travala)63 of 6−2.5%+130% (2021)−38% (2025)69%
The Sandbox62 of 6−4.8%+134% (2021)−30% (2022)100%
Avalanche62 of 6−8.8%+323% (2021)−36% (2022)100%
Polkadot62 of 6−9.2%+74% (2021)−27% (2022)100%
The Graph62 of 6−9.3%+127% (2021)−36% (2022)100%
COTI62 of 6−11.0%+85% (2023)−32% (2026)100%
THORChain62 of 6−12.3%+209% (2021)−53% (2025)100%
Reserve Rights62 of 6−13.1%+68% (2021)−36% (2022)69%
NEAR Protocol62 of 6−13.2%+85% (2023)−24% (2022)100%
Filecoin61 of 6−13.8%+74% (2023)−38% (2022)67%
1inch62 of 6−13.8%+262% (2021)−30% (2022)100%
Uniswap62 of 6−14.0%+244% (2021)−31% (2022)69%
Audius62 of 6−15.2%+116% (2023)−43% (2022)100%
Curve DAO62 of 6−16.1%+300% (2021)−38% (2022)100%
Horizen62 of 6−17.2%+205% (2021)−34% (2025)70%
Tellor62 of 6−21.6%+69% (2021)−40% (2024)100%
Ethereum Name Service53 of 5+3.2%+84% (2024)−48% (2022)66%
Conflux53 of 5+1.9%+147% (2023)−43% (2022)36%
Quant52 of 5−0.7%+35% (2023)−46% (2022)100%
Internet Computer51 of 5−6.0%+49% (2023)−19% (2022)68%
Amp51 of 5−6.0%+50% (2023)−38% (2022)100%
Raydium52 of 5−6.9%+64% (2023)−40% (2022)100%
Radworks51 of 5−7.9%+24% (2023)−47% (2022)65%
Shiba Inu51 of 5−10.8%+46% (2023)−36% (2022)41%
Convex Finance52 of 5−11.5%+83% (2023)−45% (2022)100%
Request51 of 5−11.7%+28% (2023)−38% (2022)41%
Livepeer51 of 5−11.8%+62% (2023)−32% (2022)67%
Arweave51 of 5−12.6%+70% (2023)−34% (2022)65%
Sun51 of 5−12.7%+16% (2023)−35% (2022)42%
Phala Network51 of 5−14.0%+42% (2023)−49% (2025)66%
ConstitutionDAO52 of 5−17.3%+99% (2024)−32% (2025)100%
Gala51 of 5−17.4%+225% (2023)−56% (2022)68%
Gitcoin51 of 5−18.3%+48% (2023)−42% (2022)65%
DeXe52 of 5−19.3%+44% (2025)−45% (2022)100%
PancakeSwap51 of 5−19.6%+27% (2023)−37% (2022)65%
dYdX51 of 5−20.0%+192% (2023)−27% (2022)66%
DODO51 of 5−20.9%+44% (2023)−42% (2022)66%
Lido DAO43 of 4+19.5%+131% (2023)−27% (2026)31%
Nexo43 of 4+7.0%+25% (2023)−6% (2026)36%
Aptos41 of 4−8.1%+385% (2023)−23% (2026)100%
Immutable41 of 4−12.1%+96% (2023)−16% (2026)100%
Optimism41 of 4−15.5%+136% (2023)−22% (2024)100%
ApeCoin41 of 4−15.5%+61% (2023)−24% (2026)100%
Polymesh41 of 4−16.1%+59% (2023)−20% (2024)66%
Terra Classic41 of 4−23.1%+18% (2023)−32% (2024)64%
Sui31 of 3−0.8%+96% (2024)−18% (2026)100%
Beam30 of 3−4.8%0% (2024)−38% (2025)27%
Celestia31 of 3−6.0%+36% (2024)−18% (2026)100%
Arbitrum31 of 3−11.2%+13% (2024)−25% (2026)100%
Pendle31 of 3−15.1%+115% (2024)−23% (2025)100%
Worldcoin30 of 3−15.2%−14% (2026)−37% (2024)25%
Arkham30 of 3−15.4%−8% (2024)−23% (2026)26%
Sei31 of 3−16.1%+16% (2024)−21% (2026)100%
Prom31 of 3−18.2%+19% (2024)−83% (2026)59%
Memecoin30 of 3−20.0%−15% (2026)−33% (2025)28%
Cyber31 of 3−20.3%+1% (2024)−29% (2026)100%
Floki30 of 3−21.1%−12% (2026)−24% (2025)56%
ORDI30 of 3−25.8%−24% (2024)−26% (2025)30%
Pepe31 of 3−29.2%+3% (2026)−31% (2025)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months