BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / February

Crypto in February: every coin, every year

Bitcoin has finished February higher in 6 of 9 years since 2018, with a median return of +0.4%. Of the 73 coins with at least five full Februarys behind them, 30 have a positive median February and 43 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if February were no different from any other month.

February, year by year

YearBitcoinCoins tradingFinished higherMedian coin
February 2026−14.9%946 of 94−14.1%
February 2025−17.7%941 of 94−30.8%
February 2024+43.6%9493 of 94+33.0%
February 2023+0.1%8044 of 80+1.3%
February 2022+12.2%7331 of 73−3.0%
February 2021+36.4%5148 of 51+57.4%
February 2020−8.9%288 of 28−7.0%
February 2019+11.1%1312 of 13+11.1%
February 2018+0.4%52 of 5−7.6%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Neo95 of 9+17.0%+58% (2021)−33% (2025)50%
Ethereum96 of 9+8.1%+46% (2024)−32% (2025)51%
BNB95 of 9+5.3%+374% (2021)−21% (2026)100%
Litecoin95 of 9+3.9%+45% (2019)−15% (2020)75%
Bitcoin96 of 9+0.4%+44% (2024)−18% (2025)51%
VeChain84 of 8+7.0%+69% (2024)−40% (2025)73%
Chainlink85 of 8+6.5%+44% (2020)−41% (2025)73%
Ethereum Classic84 of 8+1.4%+40% (2021)−35% (2020)73%
TRON84 of 8+1.4%+45% (2021)−12% (2020)73%
IOTA84 of 8+0.5%+176% (2021)−33% (2025)73%
Stellar83 of 8−2.5%+32% (2021)−31% (2025)100%
XRP83 of 8−5.8%+26% (2022)−29% (2025)100%
Cardano83 of 8−6.4%+281% (2021)−33% (2025)100%
Stacks74 of 7+27.7%+221% (2023)−38% (2025)71%
Theta Network75 of 7+10.7%+89% (2024)−40% (2025)25%
Hedera76 of 7+7.8%+159% (2020)−30% (2025)5.3%
Dash74 of 7+6.7%+92% (2021)−26% (2020)71%
Chiliz74 of 7+2.0%+135% (2021)−29% (2025)100%
Algorand74 of 7+1.2%+57% (2021)−37% (2025)71%
Bitcoin Cash73 of 7−1.0%+27% (2024)−26% (2025)100%
Kava73 of 7−3.6%+51% (2021)−23% (2020)100%
Basic Attention Token73 of 7−4.1%+75% (2021)−24% (2025)100%
Zcash73 of 7−4.7%+30% (2021)−27% (2026)100%
Cosmos73 of 7−6.2%+117% (2021)−26% (2025)100%
Ravencoin73 of 7−6.5%+433% (2021)−27% (2025)70%
Dogecoin72 of 7−6.8%+49% (2024)−39% (2025)48%
Fetch.ai73 of 7−11.5%+160% (2024)−36% (2025)100%
Harmony72 of 7−13.5%+180% (2021)−27% (2025)72%
The Graph63 of 6+32.1%+100% (2021)−33% (2025)67%
Injective64 of 6+16.2%+34% (2022)−34% (2025)69%
JUST65 of 6+14.6%+45% (2021)−15% (2025)12%
Filecoin64 of 6+13.0%+64% (2024)−32% (2025)19%
AVA (Travala)64 of 6+10.1%+50% (2021)−30% (2026)23%
Lisk64 of 6+8.7%+120% (2021)−22% (2025)24%
Avalanche63 of 6+5.7%+78% (2021)−35% (2025)70%
Horizen63 of 6+4.6%+44% (2024)−29% (2025)100%
Polkadot64 of 6+4.4%+110% (2021)−25% (2025)22%
Audius63 of 6+0.8%+79% (2021)−31% (2025)68%
Tellor63 of 6+0.1%+13% (2023)−26% (2025)68%
Oasis63 of 6−0.6%+59% (2021)−36% (2025)68%
Reserve Rights63 of 6−1.5%+90% (2024)−42% (2025)100%
Uniswap62 of 6−2.3%+85% (2024)−36% (2025)69%
NEAR Protocol62 of 6−3.5%+78% (2021)−34% (2025)100%
Axie Infinity63 of 6−4.1%+74% (2021)−31% (2025)100%
Solana63 of 6−4.2%+207% (2021)−36% (2025)100%
Aave62 of 6−6.9%+23% (2024)−42% (2025)69%
THORChain62 of 6−7.2%+24% (2024)−39% (2025)100%
1inch62 of 6−10.7%+31% (2024)−22% (2025)100%
The Sandbox62 of 6−11.8%+166% (2021)−39% (2025)100%
COTI62 of 6−14.1%+276% (2024)−30% (2022)100%
Curve DAO61 of 6−19.2%+32% (2024)−42% (2025)42%
Conflux53 of 5+18.5%+259% (2023)−29% (2025)36%
DeXe54 of 5+5.0%+113% (2024)−14% (2025)20%
Shiba Inu53 of 5+1.7%+40% (2024)−26% (2025)66%
Internet Computer52 of 5−1.2%+10% (2024)−30% (2025)100%
Amp52 of 5−1.5%+43% (2024)−37% (2025)61%
PancakeSwap51 of 5−2.8%+24% (2024)−15% (2026)65%
Request52 of 5−3.8%+39% (2024)−33% (2026)100%
Phala Network52 of 5−4.2%+64% (2024)−24% (2026)100%
Livepeer51 of 5−4.5%+91% (2024)−42% (2025)67%
DODO52 of 5−6.1%+94% (2023)−17% (2025)100%
Gitcoin52 of 5−7.3%+60% (2024)−23% (2025)100%
Convex Finance52 of 5−7.5%+70% (2024)−33% (2025)100%
Quant52 of 5−7.6%+19% (2022)−14% (2025)100%
dYdX51 of 5−9.4%+26% (2024)−35% (2025)66%
Sun52 of 5−9.7%+59% (2024)−17% (2025)100%
Immutable52 of 5−10.2%+65% (2024)−42% (2022)100%
ConstitutionDAO51 of 5−13.5%+81% (2024)−32% (2025)65%
Ethereum Name Service51 of 5−13.9%+17% (2024)−37% (2025)40%
Radworks52 of 5−16.3%+15% (2024)−25% (2026)100%
Arweave51 of 5−17.8%+217% (2024)−48% (2025)65%
Raydium52 of 5−20.1%+29% (2023)−65% (2025)100%
Gala52 of 5−25.6%+83% (2024)−37% (2025)100%
Terra Classic42 of 4+13.9%+47% (2024)−14% (2025)100%
Optimism42 of 4+0.3%+28% (2024)−48% (2026)59%
Polymesh42 of 4+0.2%+32% (2024)−29% (2025)100%
Lido DAO42 of 4−4.4%+37% (2023)−45% (2025)100%
Nexo42 of 4−6.3%+57% (2024)−23% (2025)100%
Aptos41 of 4−20.9%+32% (2024)−29% (2023)100%
ApeCoin41 of 4−22.9%+37% (2024)−36% (2025)100%
Prom32 of 3+26.4%+58% (2024)−24% (2026)100%
Worldcoin31 of 3−3.5%+219% (2024)−37% (2025)100%
Celestia31 of 3−5.9%+2% (2024)−12% (2026)100%
Cyber31 of 3−6.1%+30% (2024)−40% (2025)100%
Pepe31 of 3−11.8%+198% (2024)−43% (2025)100%
Arkham31 of 3−19.3%+294% (2024)−45% (2025)100%
Pendle31 of 3−19.4%+24% (2024)−23% (2025)100%
Floki31 of 3−19.8%+95% (2024)−39% (2025)100%
ORDI31 of 3−20.7%+19% (2024)−38% (2025)100%
Sei31 of 3−21.6%+28% (2024)−25% (2025)100%
Sui31 of 3−21.6%+10% (2024)−31% (2025)100%
Beam31 of 3−25.9%+89% (2024)−45% (2025)100%
Memecoin31 of 3−28.6%+45% (2024)−46% (2025)100%
Arbitrum31 of 3−28.8%+10% (2024)−34% (2025)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months