BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / December

Crypto in December: every coin, every year

Bitcoin has finished December higher in 3 of 9 years since 2017, with a median return of −3.0%. Of the 70 coins with at least five full Decembers behind them, 5 have a positive median December and 65 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if December were no different from any other month.

December, year by year

YearBitcoinCoins tradingFinished higherMedian coin
December 2025−3.0%947 of 94−16.9%
December 2024−2.9%9421 of 94−19.2%
December 2023+12.1%9488 of 94+23.9%
December 2022−3.6%802 of 80−20.2%
December 2021−18.8%704 of 70−23.4%
December 2020+46.9%4924 of 49−5.1%
December 2019−4.6%285 of 28−13.7%
December 2018−8.4%126 of 12−0.4%
December 2017+39.4%44 of 4+101.3%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
BNB95 of 9+7.5%+337% (2017)−18% (2022)100%
Ethereum94 of 9−0.7%+71% (2017)−21% (2021)75%
Bitcoin93 of 9−3.0%+47% (2020)−19% (2021)32%
Neo92 of 9−12.3%+131% (2017)−32% (2021)32%
TRON84 of 8+0.4%+29% (2018)−22% (2021)73%
Litecoin83 of 8−6.9%+42% (2020)−30% (2021)73%
IOTA83 of 8−10.9%+32% (2023)−26% (2025)100%
XRP82 of 8−14.5%+7% (2024)−67% (2020)48%
VeChain82 of 8−15.8%+61% (2023)−31% (2021)48%
Ethereum Classic83 of 8−16.3%+18% (2023)−30% (2021)100%
Cardano83 of 8−17.2%+58% (2023)−23% (2022)100%
Stellar81 of 8−21.2%+9% (2023)−37% (2020)15%
Cosmos74 of 7+7.7%+18% (2021)−28% (2024)72%
Bitcoin Cash73 of 7−5.9%+17% (2023)−25% (2021)100%
Zcash71 of 7−8.9%+20% (2025)−33% (2021)13%
Dash71 of 7−11.9%+5% (2023)−26% (2021)13%
Harmony71 of 7−13.0%+41% (2023)−31% (2022)26%
Ravencoin72 of 7−14.1%+13% (2023)−24% (2024)100%
Hedera72 of 7−16.5%+58% (2024)−59% (2019)46%
Stacks72 of 7−18.0%+116% (2023)−34% (2024)48%
Basic Attention Token71 of 7−18.1%+15% (2023)−30% (2022)25%
Algorand72 of 7−18.1%+67% (2023)−30% (2022)47%
Dogecoin72 of 7−19.5%+31% (2020)−34% (2022)48%
Chiliz73 of 7−20.5%+75% (2020)−39% (2022)71%
Chainlink72 of 7−21.0%+5% (2024)−27% (2022)27%
Theta Network73 of 7−21.2%+190% (2020)−29% (2021)100%
Fetch.ai73 of 7−22.4%+45% (2022)−39% (2019)100%
Kava72 of 7−23.0%+14% (2023)−39% (2025)71%
NEAR Protocol63 of 6+6.5%+94% (2023)−30% (2024)69%
Aave63 of 6+4.7%+46% (2024)−20% (2022)100%
Curve DAO63 of 6−0.5%+31% (2024)−22% (2022)68%
Uniswap63 of 6−1.5%+36% (2020)−20% (2021)100%
JUST62 of 6−3.8%+3% (2023)−28% (2021)69%
Oasis63 of 6−6.4%+57% (2023)−28% (2022)68%
Horizen61 of 6−10.6%+78% (2024)−48% (2021)23%
AVA (Travala)62 of 6−11.5%+112% (2024)−22% (2021)100%
Avalanche61 of 6−12.1%+80% (2023)−20% (2024)41%
Reserve Rights62 of 6−15.9%+34% (2024)−42% (2021)69%
THORChain61 of 6−15.9%+36% (2020)−40% (2021)41%
Audius62 of 6−16.9%+38% (2023)−30% (2021)100%
Tellor61 of 6−17.4%+146% (2023)−37% (2021)42%
Axie Infinity62 of 6−18.9%+39% (2023)−32% (2021)71%
Solana61 of 6−19.4%+72% (2023)−30% (2022)22%
Polkadot62 of 6−20.0%+72% (2020)−30% (2021)100%
The Sandbox61 of 6−22.2%+46% (2023)−35% (2022)43%
Lisk61 of 6−22.5%+9% (2023)−33% (2021)41%
COTI62 of 6−22.6%+25% (2023)−28% (2022)100%
Filecoin61 of 6−24.9%+58% (2023)−36% (2021)67%
Injective62 of 6−27.2%+241% (2020)−39% (2021)43%
DeXe52 of 5−2.2%+63% (2024)−21% (2021)100%
Sun52 of 5−5.9%+38% (2023)−28% (2021)100%
Request52 of 5−6.4%+12% (2023)−18% (2021)100%
Radworks52 of 5−8.8%+25% (2023)−22% (2021)100%
Quant52 of 5−11.5%+38% (2023)−32% (2025)100%
Amp51 of 5−13.6%+47% (2023)−21% (2021)100%
Arweave51 of 5−15.9%+23% (2023)−38% (2024)65%
Raydium51 of 5−17.4%+216% (2023)−42% (2021)38%
Shiba Inu51 of 5−17.4%+25% (2023)−30% (2021)41%
PancakeSwap51 of 5−17.8%+52% (2023)−21% (2025)65%
Ethereum Name Service51 of 5−18.0%+15% (2023)−44% (2021)40%
Internet Computer51 of 5−20.6%+191% (2023)−40% (2021)68%
Gala51 of 5−23.4%+21% (2023)−36% (2022)68%
Livepeer51 of 5−24.0%+25% (2023)−40% (2022)67%
Phala Network52 of 5−24.2%+126% (2024)−33% (2021)100%
1inch51 of 5−24.3%+25% (2023)−33% (2021)65%
Conflux51 of 5−24.7%+30% (2023)−29% (2021)66%
DODO51 of 5−25.1%+47% (2023)−42% (2021)66%
Gitcoin51 of 5−26.6%+24% (2023)−31% (2024)65%
dYdX50 of 5−28.6%−9% (2023)−38% (2022)16%
The Graph51 of 5−30.4%+29% (2023)−33% (2025)66%
Terra Classic42 of 4+3.1%+55% (2025)−19% (2024)100%
Nexo42 of 4−2.5%+13% (2023)−12% (2024)100%
Lido DAO41 of 4−7.4%+12% (2023)−16% (2022)66%
Convex Finance41 of 4−9.6%+21% (2024)−23% (2022)100%
Optimism41 of 4−12.2%+122% (2023)−28% (2024)100%
ConstitutionDAO41 of 4−13.6%+4% (2023)−30% (2024)66%
ApeCoin41 of 4−15.4%+3% (2023)−23% (2025)100%
Polymesh40 of 4−21.0%−3% (2023)−31% (2024)16%
Aptos41 of 4−22.1%+34% (2023)−35% (2024)100%
Immutable41 of 4−23.4%+66% (2023)−33% (2024)100%
Sui32 of 3+18.6%+30% (2023)−6% (2025)56%
ORDI32 of 3+3.0%+282% (2023)−37% (2024)56%
Pepe31 of 3−1.2%+19% (2023)−11% (2025)100%
Beam31 of 3−5.1%+80% (2023)−20% (2025)100%
Prom31 of 3−5.5%+23% (2023)−10% (2024)59%
Cyber31 of 3−5.9%+11% (2023)−32% (2024)100%
Arbitrum31 of 3−11.3%+55% (2023)−26% (2024)100%
Pendle31 of 3−15.5%+13% (2023)−29% (2025)100%
Floki31 of 3−16.8%+9% (2023)−23% (2024)100%
Sei31 of 3−19.0%+134% (2023)−40% (2024)100%
Worldcoin31 of 3−22.4%+49% (2023)−42% (2024)100%
Memecoin31 of 3−22.6%+1% (2023)−34% (2024)100%
Arkham31 of 3−25.2%+32% (2023)−43% (2024)100%
Celestia31 of 3−28.4%+86% (2023)−45% (2024)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months