BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / September

Crypto in September: every coin, every year

Bitcoin has finished September higher in 4 of 10 years since 2017, with a median return of −4.3%. Of the 77 coins with at least five full Septembers behind them, 36 have a positive median September and 41 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if September were no different from any other month.

September, year by year

YearBitcoinCoins tradingFinished higherMedian coin
September 2026+6.4%9490 of 94+28.8%
September 2025+5.4%9426 of 94−7.5%
September 2024+7.4%9488 of 94+14.3%
September 2023+3.9%9057 of 90+2.6%
September 2022−3.1%7723 of 77−6.3%
September 2021−7.0%6516 of 65−18.3%
September 2020−7.5%382 of 38−28.0%
September 2019−13.6%223 of 22−12.9%
September 2018−5.5%122 of 12−10.0%
September 2017−6.6%20 of 2−13.9%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Bitcoin104 of 10−4.3%+7% (2024)−14% (2019)53%
Ethereum104 of 10−9.1%+9% (2026)−21% (2017)54%
Stellar95 of 9+3.2%+28% (2026)−23% (2020)50%
XRP96 of 9+2.6%+74% (2018)−20% (2021)18%
IOTA95 of 9+2.3%+35% (2026)−22% (2020)51%
BNB95 of 9+2.0%+26% (2020)−25% (2019)100%
Litecoin93 of 9−1.3%+39% (2026)−24% (2020)51%
TRON93 of 9−2.2%+15% (2023)−12% (2018)19%
Cardano92 of 9−2.6%+25% (2026)−24% (2021)33%
Neo93 of 9−5.7%+24% (2026)−25% (2021)75%
VeChain93 of 9−10.0%+32% (2026)−24% (2018)74%
Ethereum Classic93 of 9−11.1%+22% (2026)−26% (2021)74%
Algorand85 of 8+9.8%+46% (2021)−39% (2019)48%
Cosmos86 of 8+7.4%+58% (2021)−25% (2020)17%
Chainlink84 of 8+3.5%+39% (2023)−37% (2020)100%
Dogecoin84 of 8−1.1%+14% (2026)−27% (2021)74%
Theta Network84 of 8−1.2%+57% (2020)−27% (2019)73%
Fetch.ai83 of 8−1.6%+49% (2026)−39% (2020)100%
Harmony83 of 8−3.6%+190% (2026)−44% (2020)100%
Basic Attention Token83 of 8−4.8%+32% (2026)−31% (2020)100%
Dash83 of 8−5.4%+35% (2026)−26% (2021)73%
Zcash83 of 8−10.3%+84% (2025)−26% (2021)73%
Solana76 of 7+8.3%+31% (2021)−39% (2020)13%
COTI75 of 7+8.0%+98% (2021)−55% (2020)12%
Reserve Rights74 of 7+6.8%+32% (2022)−66% (2020)71%
Bitcoin Cash75 of 7+4.4%+24% (2026)−21% (2021)27%
Horizen74 of 7+2.9%+30% (2026)−33% (2020)71%
Chiliz75 of 7+2.7%+24% (2024)−28% (2021)46%
Hedera73 of 7−1.8%+42% (2026)−31% (2020)100%
Curve DAO73 of 7−2.1%+17% (2026)−78% (2020)100%
Polkadot73 of 7−3.9%+46% (2026)−31% (2020)100%
The Sandbox73 of 7−4.4%+15% (2026)−34% (2020)100%
Tellor73 of 7−5.4%+256% (2023)−67% (2020)100%
Stacks72 of 7−7.7%+48% (2026)−35% (2020)48%
JUST72 of 7−10.7%+33% (2026)−40% (2020)45%
Lisk73 of 7−11.1%+181% (2026)−34% (2020)100%
Ravencoin73 of 7−13.3%+24% (2022)−37% (2020)70%
Kava72 of 7−15.2%+46% (2026)−41% (2020)71%
Quant64 of 6+31.9%+370% (2026)−9% (2023)24%
Avalanche64 of 6+24.9%+69% (2021)−10% (2022)24%
NEAR Protocol64 of 6+21.1%+178% (2026)−19% (2022)23%
Oasis65 of 6+17.2%+47% (2026)−2% (2022)3.3%
THORChain63 of 6+12.1%+67% (2026)−29% (2021)70%
Injective64 of 6+9.5%+50% (2026)−13% (2021)69%
PancakeSwap64 of 6+8.6%+39% (2026)−17% (2021)22%
1inch64 of 6+8.0%+16% (2024)−16% (2021)23%
Phala Network63 of 6+4.5%+218% (2026)−25% (2021)68%
Aave63 of 6+4.4%+28% (2026)−29% (2021)100%
DeXe64 of 6+4.0%+28% (2025)−24% (2021)43%
Uniswap64 of 6+3.5%+70% (2026)−21% (2025)43%
Conflux64 of 6+3.1%+34% (2024)−25% (2025)20%
Filecoin63 of 6+1.6%+53% (2026)−21% (2021)67%
Shiba Inu63 of 6+1.0%+27% (2024)−8% (2023)70%
Axie Infinity63 of 6+0.9%+29% (2026)−17% (2025)100%
The Graph63 of 6−1.2%+79% (2026)−25% (2021)67%
Request63 of 6−1.4%+5% (2024)−20% (2021)100%
DODO61 of 6−1.5%+14% (2024)−41% (2021)42%
Arweave63 of 6−1.8%+99% (2026)−34% (2021)69%
Sun63 of 6−2.1%+11% (2025)−44% (2024)69%
Internet Computer62 of 6−4.0%+39% (2026)−28% (2021)100%
Gitcoin63 of 6−5.0%+16% (2026)−41% (2021)68%
Raydium63 of 6−5.5%+144% (2026)−24% (2025)100%
AVA (Travala)62 of 6−5.7%+27% (2026)−20% (2021)100%
Audius63 of 6−7.2%+29% (2026)−23% (2022)68%
Livepeer62 of 6−11.3%+33% (2026)−21% (2023)100%
Immutable54 of 5+23.9%+35% (2025)−9% (2022)6.5%
ApeCoin53 of 5+10.0%+25% (2024)−13% (2023)35%
ConstitutionDAO54 of 5+9.8%+19% (2026)−11% (2025)8.4%
Lido DAO53 of 5+9.3%+28% (2026)−20% (2022)39%
Ethereum Name Service54 of 5+4.3%+29% (2022)−11% (2025)17%
Radworks53 of 5+3.9%+10% (2026)−8% (2025)65%
Nexo53 of 5+0.7%+3% (2024)−14% (2022)68%
dYdX52 of 5−1.9%+34% (2026)−16% (2022)100%
Convex Finance51 of 5−2.7%+12% (2023)−9% (2025)68%
Optimism52 of 5−3.0%+38% (2026)−19% (2022)100%
Amp52 of 5−7.8%+42% (2026)−21% (2022)61%
Gala52 of 5−10.6%+35% (2026)−24% (2023)100%
Worldcoin44 of 4+43.8%+47% (2023)+24% (2024)4.5%
Sui43 of 4+30.3%+123% (2024)−6% (2023)31%
Sei42 of 4+29.8%+66% (2026)−9% (2023)61%
Pendle43 of 4+23.1%+36% (2026)−3% (2025)36%
Polymesh43 of 4+15.0%+29% (2026)−13% (2025)31%
Arkham44 of 4+13.9%+41% (2024)+2% (2023)3.6%
Aptos43 of 4+11.0%+44% (2026)0% (2023)9.3%
Floki43 of 4+10.1%+23% (2024)−12% (2025)9.7%
Pepe42 of 4+9.5%+38% (2024)−4% (2025)100%
Arbitrum42 of 4+8.3%+85% (2026)−15% (2025)100%
Prom44 of 4+7.2%+19% (2026)+2% (2023)14%
Terra Classic43 of 4+2.8%+17% (2024)−8% (2025)32%
Cyber42 of 4−7.8%+7% (2024)−39% (2023)100%
Beam33 of 3+30.6%+31% (2024)+16% (2025)7.9%
Celestia32 of 3+23.2%+31% (2026)−13% (2025)56%
ORDI32 of 3+18.9%+36% (2024)−8% (2025)56%
Memecoin32 of 3+13.5%+21% (2024)−12% (2025)57%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months