BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / August

Crypto in August: every coin, every year

Bitcoin has finished August higher in 3 of 9 years since 2018, with a median return of −6.5%. Of the 77 coins with at least five full Augusts behind them, 17 have a positive median August and 60 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if August were no different from any other month.

August, year by year

YearBitcoinCoins tradingFinished higherMedian coin
August 2026+25.0%9482 of 94+11.9%
August 2025−6.5%9443 of 94−1.2%
August 2024−8.7%9411 of 94−15.5%
August 2023−11.3%887 of 88−16.8%
August 2022−13.9%776 of 77−14.1%
August 2021+13.6%6363 of 63+37.7%
August 2020+2.8%3126 of 31+12.0%
August 2019−4.9%221 of 22−25.3%
August 2018−9.4%120 of 12−23.9%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
TRON95 of 9+2.0%+48% (2020)−31% (2019)100%
BNB94 of 9−1.5%+40% (2021)−24% (2019)74%
Bitcoin93 of 9−6.5%+25% (2026)−14% (2022)32%
Litecoin94 of 9−7.4%+19% (2021)−35% (2019)100%
Ethereum94 of 9−7.4%+35% (2021)−35% (2018)75%
XRP93 of 9−9.1%+59% (2021)−27% (2023)74%
Neo94 of 9−10.1%+67% (2020)−33% (2018)100%
IOTA94 of 9−10.3%+25% (2026)−25% (2018)100%
VeChain94 of 9−10.6%+41% (2026)−27% (2019)100%
Ethereum Classic94 of 9−10.8%+24% (2021)−21% (2018)100%
Stellar92 of 9−11.3%+19% (2021)−26% (2019)33%
Cardano93 of 9−11.7%+110% (2021)−28% (2018)75%
Cosmos85 of 8+10.1%+90% (2020)−45% (2019)50%
Fetch.ai84 of 8+3.5%+79% (2021)−44% (2019)73%
Chainlink84 of 8+2.1%+100% (2020)−22% (2023)100%
Zcash84 of 8+0.2%+85% (2026)−35% (2019)100%
Dash84 of 8−3.8%+45% (2026)−27% (2019)100%
Dogecoin83 of 8−5.2%+34% (2021)−18% (2023)100%
Theta Network83 of 8−6.7%+77% (2020)−21% (2023)100%
Algorand83 of 8−7.1%+53% (2020)−28% (2019)74%
Basic Attention Token83 of 8−9.5%+38% (2020)−28% (2019)100%
Harmony83 of 8−11.4%+51% (2021)−36% (2026)100%
Chiliz75 of 7+3.4%+79% (2022)−22% (2023)46%
Hedera74 of 7+0.4%+18% (2021)−21% (2024)71%
Kava73 of 7−1.2%+59% (2020)−24% (2023)100%
Bitcoin Cash72 of 7−9.0%+18% (2026)−22% (2024)46%
Ravencoin72 of 7−9.1%+95% (2021)−23% (2022)100%
Lisk73 of 7−9.1%+40% (2020)−21% (2023)100%
Horizen73 of 7−9.3%+57% (2021)−25% (2024)100%
Stacks73 of 7−12.1%+82% (2026)−17% (2022)100%
COTI72 of 7−15.9%+129% (2021)−21% (2024)71%
Aave64 of 6+19.5%+32% (2026)−15% (2023)44%
Tellor63 of 6+5.7%+26% (2021)−28% (2022)68%
Livepeer64 of 6+5.7%+72% (2023)−13% (2024)19%
DODO64 of 6+4.2%+64% (2021)−26% (2022)20%
THORChain63 of 6+1.9%+60% (2023)−26% (2022)70%
Shiba Inu63 of 6+0.7%+10% (2021)−13% (2024)70%
JUST63 of 6+0.6%+38% (2021)−16% (2023)100%
Reserve Rights63 of 6+0.4%+44% (2021)−8% (2023)100%
Sun63 of 6+0.2%+258% (2024)−10% (2022)69%
Audius63 of 6+0.1%+112% (2021)−19% (2022)68%
Gitcoin63 of 60.0%+64% (2021)−33% (2022)68%
Solana63 of 6−0.1%+195% (2021)−26% (2022)100%
Injective63 of 6−1.2%+59% (2021)−21% (2024)100%
NEAR Protocol63 of 6−1.6%+120% (2021)−19% (2024)69%
Curve DAO63 of 6−2.2%+62% (2026)−20% (2023)68%
Phala Network63 of 6−2.7%+26% (2026)−23% (2022)68%
PancakeSwap62 of 6−3.5%+43% (2021)−20% (2023)100%
Avalanche63 of 6−3.6%+192% (2021)−22% (2023)70%
Axie Infinity63 of 6−5.0%+70% (2021)−22% (2023)100%
Uniswap63 of 6−7.1%+35% (2021)−33% (2023)100%
Polkadot63 of 6−7.4%+87% (2021)−21% (2024)68%
Quant62 of 6−7.5%+35% (2021)−10% (2025)100%
1inch62 of 6−7.9%+28% (2021)−30% (2024)100%
AVA (Travala)62 of 6−8.2%+53% (2021)−19% (2022)100%
Oasis62 of 6−9.0%+55% (2021)−31% (2024)100%
Conflux62 of 6−9.5%+39% (2021)−31% (2023)100%
Filecoin61 of 6−10.1%+46% (2021)−41% (2022)67%
DeXe62 of 6−10.2%+23% (2021)−23% (2022)69%
Internet Computer62 of 6−12.4%+50% (2021)−31% (2022)100%
The Graph62 of 6−12.4%+37% (2021)−20% (2022)100%
The Sandbox62 of 6−14.7%+49% (2021)−28% (2022)100%
Arweave62 of 6−16.4%+463% (2021)−36% (2022)100%
ConstitutionDAO52 of 5−1.2%+17% (2026)−41% (2022)100%
Immutable51 of 5−2.2%+17% (2026)−27% (2023)66%
dYdX52 of 5−5.6%+6% (2025)−39% (2022)100%
Request52 of 5−5.7%+11% (2026)−19% (2022)100%
Nexo52 of 5−6.1%+52% (2022)−14% (2024)100%
Amp51 of 5−7.3%+13% (2026)−32% (2022)100%
Lido DAO52 of 5−7.8%+25% (2025)−34% (2024)100%
Optimism52 of 5−10.4%+10% (2026)−29% (2022)100%
Gala51 of 5−11.6%+4% (2025)−18% (2023)68%
Radworks52 of 5−11.8%+14% (2026)−18% (2022)100%
Ethereum Name Service51 of 5−16.2%+37% (2026)−30% (2024)40%
Convex Finance51 of 5−16.4%+76% (2026)−32% (2022)68%
Raydium52 of 5−17.1%+32% (2026)−32% (2024)100%
ApeCoin51 of 5−19.1%+1% (2026)−29% (2022)67%
Pendle42 of 4+3.3%+22% (2026)−13% (2023)100%
Prom42 of 4+1.6%+232% (2026)−19% (2024)100%
Arbitrum42 of 4+1.6%+40% (2026)−22% (2024)100%
Terra Classic42 of 4+0.2%+3% (2026)−23% (2023)100%
Sui42 of 4−1.8%+13% (2024)−21% (2023)100%
Aptos41 of 4−2.5%+1% (2024)−22% (2023)100%
Arkham42 of 4−8.4%+13% (2026)−20% (2023)100%
Polymesh41 of 4−9.2%+3% (2026)−22% (2023)66%
Floki41 of 4−18.4%+19% (2026)−22% (2024)100%
Worldcoin41 of 4−20.7%+22% (2026)−51% (2023)63%
Pepe41 of 4−20.9%+29% (2026)−35% (2023)65%
Cyber32 of 3+1.6%+12% (2025)−17% (2024)57%
Memecoin31 of 3−0.2%+38% (2025)−30% (2024)100%
Beam31 of 3−0.7%+6% (2026)−21% (2024)100%
Sei31 of 3−3.1%+7% (2026)−10% (2024)100%
Celestia31 of 3−5.2%+5% (2026)−15% (2024)100%
ORDI31 of 3−5.5%+6% (2026)−23% (2024)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months