BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / October

Crypto in October (“Uptober”): every coin, every year

Bitcoin has finished October higher in 7 of 10 years since 2017, with a median return of +10.6%. Of the 78 coins with at least five full Octobers behind them, 23 have a positive median October and 55 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if October were no different from any other month.

October, year by year

YearBitcoinCoins tradingFinished higherMedian coin
October 2026−7.2%9411 of 94−20.0%
October 2025−3.9%948 of 94−26.0%
October 2024+11.0%9423 of 94−9.7%
October 2023+28.5%9080 of 90+11.6%
October 2022+5.5%7838 of 78−0.2%
October 2021+39.9%6760 of 67+25.0%
October 2020+28.0%418 of 41−10.4%
October 2019+10.3%2521 of 25+8.6%
October 2018−3.8%121 of 12−17.4%
October 2017+47.6%21 of 2+23.8%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Bitcoin107 of 10+10.6%+48% (2017)−7% (2026)35%
Ethereum105 of 10+0.3%+43% (2021)−16% (2026)100%
BNB96 of 9+5.4%+35% (2021)−8% (2026)53%
Litecoin96 of 9+3.7%+25% (2021)−18% (2018)34%
TRON96 of 9+3.7%+36% (2019)−11% (2025)74%
Stellar94 of 9−2.9%+34% (2021)−25% (2026)100%
XRP93 of 9−3.3%+17% (2021)−22% (2018)74%
Ethereum Classic93 of 9−4.5%+16% (2021)−20% (2026)74%
Cardano92 of 9−8.2%+15% (2023)−25% (2025)33%
Neo93 of 9−10.2%+39% (2019)−23% (2020)75%
IOTA93 of 9−10.4%+28% (2021)−26% (2026)74%
VeChain94 of 9−12.9%+39% (2021)−34% (2026)100%
Basic Attention Token85 of 8+15.6%+58% (2026)−23% (2020)30%
Dogecoin85 of 8+9.3%+106% (2022)−20% (2026)31%
Chainlink85 of 8+8.7%+54% (2019)−19% (2025)73%
Zcash84 of 8+1.1%+444% (2025)−13% (2026)100%
Dash85 of 8+1.0%+136% (2025)−21% (2026)48%
Cosmos84 of 8−3.8%+23% (2019)−28% (2025)100%
Theta Network84 of 8−4.9%+43% (2021)−29% (2026)73%
Fetch.ai84 of 8−6.0%+63% (2023)−57% (2025)73%
Hedera83 of 8−6.9%+21% (2021)−31% (2026)73%
Harmony83 of 8−7.5%+102% (2021)−48% (2026)100%
Chiliz83 of 8−7.8%+153% (2019)−25% (2026)49%
Ravencoin82 of 8−8.7%+26% (2021)−42% (2026)72%
Algorand83 of 8−13.1%+12% (2021)−28% (2020)74%
JUST76 of 7+9.9%+37% (2021)−37% (2020)6.4%
Bitcoin Cash74 of 7+4.7%+19% (2021)−7% (2026)72%
The Sandbox74 of 7+3.3%+134% (2021)−24% (2025)43%
Reserve Rights74 of 7+0.6%+33% (2021)−24% (2022)71%
THORChain74 of 7+0.4%+113% (2021)−26% (2025)46%
Horizen73 of 7−1.1%+88% (2025)−27% (2026)100%
Stacks72 of 7−1.9%+54% (2021)−28% (2025)48%
Solana73 of 7−2.1%+80% (2023)−47% (2020)100%
Kava73 of 7−3.6%+9% (2021)−60% (2025)100%
Polkadot73 of 7−3.7%+49% (2021)−26% (2025)100%
Uniswap73 of 7−6.9%+8% (2022)−45% (2020)100%
Tellor72 of 7−7.7%+113% (2023)−22% (2026)72%
Curve DAO71 of 7−8.8%+89% (2021)−56% (2020)27%
Avalanche72 of 7−9.7%+23% (2023)−39% (2025)71%
Lisk73 of 7−12.9%+31% (2023)−31% (2025)100%
COTI72 of 7−22.4%+13% (2023)−27% (2025)71%
DODO64 of 6+8.6%+46% (2021)−32% (2025)20%
Injective63 of 6+4.5%+85% (2023)−37% (2025)100%
Shiba Inu64 of 6+4.1%+829% (2021)−19% (2026)24%
Sun63 of 6+2.0%+38% (2021)−12% (2026)69%
Aave63 of 6+2.0%+21% (2023)−17% (2025)100%
Request63 of 6+1.0%+16% (2023)−14% (2024)100%
Raydium63 of 6+0.6%+75% (2024)−38% (2025)100%
AVA (Travala)63 of 6+0.5%+28% (2026)−24% (2025)69%
Gitcoin62 of 6−0.1%+140% (2026)−29% (2025)100%
1inch63 of 6−2.6%+79% (2021)−37% (2025)69%
DeXe62 of 6−4.2%+3% (2023)−26% (2025)69%
PancakeSwap61 of 6−5.0%+5% (2023)−26% (2026)41%
Arweave63 of 6−5.9%+40% (2023)−35% (2025)69%
Filecoin62 of 6−5.9%+14% (2023)−31% (2025)100%
Phala Network62 of 6−8.1%+69% (2022)−48% (2026)100%
Livepeer63 of 6−8.1%+67% (2021)−24% (2024)67%
Oasis62 of 6−8.2%+22% (2023)−39% (2025)100%
Audius62 of 6−8.6%+10% (2023)−26% (2025)100%
Gala62 of 6−8.9%+34% (2023)−30% (2025)100%
Quant62 of 6−10.7%+18% (2022)−30% (2026)100%
dYdX63 of 6−11.5%+29% (2022)−50% (2025)68%
Conflux62 of 6−12.1%+35% (2023)−29% (2025)100%
Internet Computer61 of 6−12.8%+25% (2023)−30% (2025)67%
NEAR Protocol62 of 6−14.8%+47% (2021)−23% (2024)100%
The Graph62 of 6−15.3%+62% (2021)−30% (2026)100%
Axie Infinity62 of 6−15.5%+85% (2021)−33% (2025)71%
Radworks52 of 5−0.6%+6% (2023)−27% (2025)100%
Amp51 of 5−1.3%+13% (2026)−19% (2025)100%
Nexo52 of 5−4.7%+14% (2023)−11% (2025)100%
Optimism52 of 5−7.8%+14% (2022)−41% (2025)100%
Convex Finance51 of 5−8.7%+8% (2022)−31% (2025)68%
Ethereum Name Service51 of 5−9.2%+6% (2022)−30% (2026)40%
ApeCoin52 of 5−12.6%+32% (2024)−25% (2025)100%
ConstitutionDAO51 of 5−13.1%+12% (2023)−33% (2025)65%
Lido DAO51 of 5−18.8%+7% (2023)−27% (2026)65%
Terra Classic52 of 5−19.3%+2% (2023)−20% (2022)100%
Immutable51 of 5−26.2%+11% (2023)−29% (2024)66%
Prom43 of 4+4.1%+9% (2025)−12% (2026)64%
Pepe42 of 4+1.9%+44% (2023)−30% (2025)100%
Aptos42 of 4+0.4%+28% (2023)−26% (2025)59%
Pendle42 of 4−4.7%+27% (2023)−31% (2025)100%
Worldcoin42 of 4−10.9%+22% (2023)−36% (2025)100%
Floki41 of 4−11.9%+77% (2023)−16% (2026)100%
Arkham41 of 4−12.6%+11% (2024)−35% (2025)64%
Cyber41 of 4−13.9%+37% (2023)−36% (2025)66%
Sui41 of 4−14.3%+11% (2024)−28% (2025)66%
Arbitrum41 of 4−16.0%+4% (2023)−30% (2025)64%
Polymesh41 of 4−16.7%+109% (2023)−29% (2025)66%
Sei40 of 4−23.8%−7% (2023)−35% (2026)31%
Beam31 of 3−11.7%+162% (2026)−39% (2025)100%
Celestia31 of 3−12.0%+7% (2026)−35% (2025)100%
ORDI30 of 3−24.5%−10% (2024)−41% (2025)30%
Memecoin31 of 3−25.8%+4% (2024)−36% (2025)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months