BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan

Crypto in May: every coin, every year

Bitcoin has finished May higher in 4 of 9 years since 2018, with a median return of −3.5%. Of the 75 coins with at least five full Mays behind them, 12 have a positive median May and 63 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if May were no different from any other month.

May, year by year

YearBitcoinCoins tradingFinished higherMedian coin
May 2026−3.5%9437 of 94−1.6%
May 2025+11.1%9439 of 94−2.0%
May 2024+11.3%9476 of 94+11.0%
May 2023−6.9%829 of 82−13.4%
May 2022−15.5%751 of 75−32.5%
May 2021−35.4%542 of 54−38.9%
May 2020+9.6%3023 of 30+11.4%
May 2019+60.7%1918 of 19+47.2%
May 2018−19.0%60 of 6−19.7%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
BNB95 of 9+0.8%+49% (2019)−43% (2021)100%
Cardano95 of 9+0.6%+56% (2020)−35% (2018)50%
Ethereum95 of 9+0.2%+66% (2019)−29% (2022)100%
Litecoin94 of 9−1.6%+54% (2019)−31% (2021)100%
Neo93 of 9−2.8%+39% (2019)−42% (2021)75%
Bitcoin94 of 9−3.5%+61% (2019)−35% (2021)74%
Zcash85 of 8+20.8%+62% (2026)−34% (2021)49%
TRON86 of 8+7.7%+41% (2019)−42% (2021)48%
Ethereum Classic85 of 8+5.1%+93% (2021)−8% (2022)30%
Fetch.ai85 of 8+4.0%+37% (2026)−45% (2021)31%
IOTA85 of 8+1.7%+69% (2019)−48% (2021)30%
Theta Network84 of 8−0.5%+106% (2020)−39% (2022)73%
Cosmos83 of 8−0.9%+48% (2019)−42% (2022)73%
Chainlink84 of 8−0.9%+115% (2019)−31% (2022)100%
Stellar83 of 8−1.7%+64% (2026)−24% (2021)100%
XRP83 of 8−1.7%+42% (2019)−35% (2021)100%
Dash83 of 8−6.1%+49% (2019)−38% (2021)73%
VeChain82 of 8−8.2%+44% (2020)−37% (2021)48%
Basic Attention Token83 of 8−11.1%+22% (2026)−39% (2021)100%
Kava74 of 7+0.4%+46% (2020)−36% (2021)71%
Dogecoin73 of 7−3.5%+19% (2024)−33% (2022)100%
Bitcoin Cash72 of 7−4.5%+13% (2025)−31% (2026)46%
Hedera73 of 7−8.1%+24% (2020)−33% (2022)100%
Ravencoin71 of 7−9.1%+3% (2020)−51% (2021)43%
COTI71 of 7−10.7%+19% (2024)−42% (2021)26%
Algorand73 of 7−12.0%+16% (2026)−33% (2021)100%
Stacks72 of 7−15.2%+30% (2020)−54% (2021)48%
Harmony72 of 7−15.9%+44% (2020)−38% (2022)72%
Lisk70 of 7−16.3%−1% (2020)−34% (2021)4.6%
Chiliz72 of 7−17.9%+49% (2020)−51% (2021)27%
The Graph62 of 6−1.4%+26% (2024)−49% (2021)100%
Injective63 of 6−1.9%+91% (2026)−57% (2021)100%
Solana62 of 6−4.6%+31% (2024)−46% (2022)69%
Polkadot62 of 6−5.5%+9% (2024)−36% (2021)100%
Horizen62 of 6−6.4%+17% (2024)−23% (2022)70%
Uniswap62 of 6−6.5%+41% (2024)−31% (2021)69%
The Sandbox61 of 6−7.9%+3% (2024)−46% (2021)43%
Curve DAO61 of 6−9.1%+13% (2024)−41% (2021)42%
Avalanche61 of 6−9.4%+10% (2024)−54% (2022)41%
Filecoin62 of 6−9.8%+2% (2024)−56% (2021)100%
1inch62 of 6−9.9%+23% (2024)−43% (2021)100%
NEAR Protocol62 of 6−10.3%+79% (2026)−42% (2022)100%
Aave62 of 6−10.3%+50% (2025)−21% (2022)69%
Conflux60 of 6−10.4%−1% (2024)−59% (2021)9.5%
JUST61 of 6−12.0%+5% (2026)−48% (2021)22%
Oasis61 of 6−12.1%+14% (2024)−52% (2022)42%
Audius61 of 6−13.3%+19% (2024)−53% (2021)42%
Axie Infinity62 of 6−13.4%+10% (2024)−52% (2021)71%
Tellor62 of 6−13.7%+120% (2024)−25% (2021)100%
AVA (Travala)61 of 6−14.8%+25% (2024)−44% (2021)41%
THORChain62 of 6−16.1%+26% (2024)−48% (2022)100%
PancakeSwap63 of 6−16.6%+13% (2025)−56% (2021)69%
DODO61 of 6−16.9%+10% (2024)−59% (2021)42%
Reserve Rights61 of 6−20.9%+46% (2024)−57% (2021)23%
DeXe53 of 5+6.7%+68% (2026)−44% (2022)67%
Phala Network53 of 5+5.9%+27% (2025)−42% (2022)37%
Quant53 of 5+1.3%+44% (2025)−23% (2022)65%
Livepeer52 of 5−0.1%+92% (2025)−41% (2022)100%
Sun51 of 5−0.5%+4% (2025)−20% (2022)42%
Ethereum Name Service52 of 5−1.7%+77% (2024)−42% (2022)100%
Gala51 of 5−1.8%+6% (2024)−37% (2022)68%
Immutable51 of 5−2.0%+13% (2024)−26% (2023)66%
Request52 of 5−3.5%+17% (2024)−32% (2022)100%
Nexo52 of 5−4.4%+21% (2024)−45% (2022)100%
Arweave52 of 5−7.5%+50% (2024)−33% (2022)100%
Convex Finance51 of 5−7.5%+14% (2024)−55% (2022)68%
Internet Computer51 of 5−7.9%+15% (2026)−33% (2022)68%
Raydium52 of 5−11.0%+22% (2024)−51% (2022)100%
Shiba Inu51 of 5−11.4%+14% (2024)−42% (2022)41%
ApeCoin52 of 5−12.7%+16% (2025)−66% (2022)100%
ConstitutionDAO52 of 5−14.1%+274% (2024)−35% (2022)100%
dYdX51 of 5−14.4%+26% (2026)−41% (2022)66%
Radworks52 of 5−14.6%+13% (2024)−40% (2022)100%
Amp51 of 5−18.6%0% (2025)−35% (2022)100%
Gitcoin52 of 5−19.5%+25% (2024)−23% (2022)100%
Terra Classic42 of 4+7.3%+19% (2024)−23% (2023)100%
Lido DAO42 of 4+1.6%+35% (2024)−10% (2026)100%
Polymesh42 of 4−1.1%+21% (2024)−22% (2023)100%
Arbitrum42 of 4−5.5%+9% (2024)−16% (2026)100%
Optimism40 of 4−7.0%−1% (2026)−36% (2023)32%
Prom41 of 4−7.1%+25% (2024)−50% (2026)33%
Aptos41 of 4−8.3%+5% (2024)−19% (2023)100%
Pepe32 of 3+30.9%+131% (2024)−12% (2026)57%
Arkham32 of 3+29.8%+36% (2024)−6% (2025)58%
Pendle32 of 3+16.0%+46% (2024)−4% (2026)62%
Celestia32 of 3+11.1%+15% (2026)−18% (2025)56%
Memecoin32 of 3+8.2%+25% (2024)−13% (2025)57%
ORDI32 of 3+7.2%+38% (2024)−21% (2026)56%
Worldcoin33 of 3+6.5%+44% (2026)+1% (2025)9.8%
Floki31 of 3−4.6%+63% (2024)−10% (2026)100%
Sei31 of 3−6.6%+19% (2026)−9% (2025)100%
Sui30 of 3−7.4%−1% (2026)−10% (2024)29%
Beam31 of 3−8.9%+22% (2024)−11% (2025)100%
Cyber31 of 3−9.8%+5% (2024)−11% (2026)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months