BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / April

Crypto in April: every coin, every year

Bitcoin has finished April higher in 6 of 9 years since 2018, with a median return of +11.8%. Of the 74 coins with at least five full Aprils behind them, 26 have a positive median April and 48 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if April were no different from any other month.

April, year by year

YearBitcoinCoins tradingFinished higherMedian coin
April 2026+11.8%9471 of 94+6.8%
April 2025+14.1%9471 of 94+6.0%
April 2024−14.9%941 of 94−35.2%
April 2023+2.7%8218 of 82−6.6%
April 2022−17.3%742 of 74−34.5%
April 2021−1.8%5435 of 54+14.1%
April 2020+34.4%3030 of 30+31.3%
April 2019+29.7%1711 of 17+0.4%
April 2018+33.6%55 of 5+33.6%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Bitcoin96 of 9+11.8%+34% (2020)−17% (2022)51%
Ethereum96 of 9+7.2%+70% (2018)−17% (2024)51%
BNB95 of 9+6.5%+106% (2021)−12% (2022)100%
Neo96 of 9+2.7%+91% (2021)−38% (2022)17%
Litecoin96 of 9+2.3%+38% (2021)−24% (2024)34%
Basic Attention Token84 of 8+5.3%+33% (2019)−34% (2022)73%
Dash85 of 8+2.9%+44% (2021)−33% (2022)48%
TRON86 of 8+2.8%+42% (2021)−15% (2022)48%
VeChain85 of 8+2.6%+129% (2021)−42% (2022)29%
Cardano85 of 8+1.1%+56% (2020)−34% (2022)28%
XRP84 of 8+1.0%+181% (2021)−28% (2022)73%
Ethereum Classic84 of 8+0.2%+157% (2021)−45% (2022)73%
Zcash84 of 8+0.1%+55% (2021)−36% (2022)100%
IOTA83 of 8−1.1%+40% (2021)−39% (2024)100%
Chainlink84 of 8−1.6%+63% (2020)−35% (2022)100%
Stellar83 of 8−6.2%+66% (2020)−26% (2022)100%
Fetch.ai82 of 8−16.6%+63% (2025)−43% (2022)48%
Dogecoin75 of 7+3.3%+527% (2021)−39% (2024)25%
Cosmos74 of 7+2.9%+40% (2020)−38% (2022)72%
Algorand74 of 7+2.7%+36% (2020)−39% (2022)71%
Stacks73 of 7−1.8%+80% (2021)−41% (2024)100%
Chiliz73 of 7−2.0%+14% (2021)−40% (2022)71%
Kava72 of 7−3.7%+19% (2020)−39% (2024)71%
COTI73 of 7−3.9%+33% (2020)−43% (2024)100%
Bitcoin Cash73 of 7−5.0%+84% (2021)−36% (2024)100%
Theta Network72 of 7−7.3%+62% (2020)−47% (2022)48%
Harmony73 of 7−7.8%+26% (2025)−54% (2022)100%
Ravencoin72 of 7−8.1%+25% (2020)−42% (2024)100%
Lisk73 of 7−11.5%+26% (2020)−30% (2022)100%
Hedera72 of 7−13.1%+12% (2025)−40% (2022)46%
Injective64 of 6+14.7%+68% (2021)−38% (2022)69%
THORChain63 of 6+5.5%+94% (2021)−47% (2022)70%
Solana63 of 6+3.7%+121% (2021)−37% (2024)100%
Curve DAO63 of 6+1.8%+42% (2025)−41% (2024)68%
AVA (Travala)64 of 6+0.7%+36% (2026)−33% (2022)23%
Avalanche63 of 6−0.7%+14% (2021)−42% (2022)70%
Tellor63 of 6−1.7%+27% (2026)−48% (2024)68%
Reserve Rights63 of 6−2.8%+44% (2025)−58% (2022)100%
JUST62 of 6−3.8%+41% (2026)−32% (2022)69%
Horizen63 of 6−4.7%+134% (2021)−45% (2024)100%
NEAR Protocol61 of 6−5.2%+9% (2026)−22% (2022)41%
Aave62 of 6−5.4%+16% (2021)−35% (2024)69%
Polkadot61 of 6−5.6%+1% (2025)−33% (2024)41%
Oasis61 of 6−6.6%+4% (2025)−39% (2022)42%
PancakeSwap63 of 6−7.0%+126% (2021)−44% (2024)69%
1inch63 of 6−7.0%+30% (2021)−37% (2022)69%
The Graph61 of 6−8.0%+9% (2025)−40% (2024)43%
Filecoin61 of 6−9.4%+11% (2026)−44% (2024)67%
Axie Infinity62 of 6−10.3%+80% (2021)−54% (2022)71%
Uniswap61 of 6−11.0%+45% (2021)−46% (2024)23%
Audius62 of 6−14.1%+18% (2026)−45% (2024)100%
The Sandbox61 of 6−15.2%+9% (2025)−42% (2022)43%
Conflux61 of 6−16.7%+9% (2026)−54% (2024)43%
DODO61 of 6−17.1%+31% (2026)−45% (2022)42%
ApeCoin53 of 5+13.0%+85% (2026)−42% (2024)35%
Ethereum Name Service53 of 5+5.8%+17% (2025)−35% (2024)66%
Radworks53 of 5+5.4%+17% (2023)−47% (2024)65%
dYdX53 of 5+2.0%+50% (2026)−42% (2022)37%
Raydium53 of 5+0.1%+64% (2025)−42% (2024)67%
Request52 of 5−4.8%+7% (2026)−26% (2024)100%
Convex Finance51 of 5−6.1%+41% (2025)−43% (2024)68%
ConstitutionDAO52 of 5−7.0%+13% (2026)−48% (2022)100%
Shiba Inu52 of 5−7.0%+7% (2025)−27% (2024)100%
Internet Computer52 of 5−7.5%+23% (2023)−41% (2022)100%
Gala52 of 5−7.8%+11% (2025)−48% (2022)100%
Quant51 of 5−7.8%+9% (2025)−33% (2022)41%
Gitcoin52 of 5−10.0%+21% (2026)−48% (2024)100%
Phala Network51 of 5−10.4%+7% (2025)−39% (2024)66%
Sun52 of 5−10.7%+7% (2025)−20% (2022)100%
DeXe52 of 5−11.0%+42% (2026)−26% (2025)100%
Immutable52 of 5−13.4%+17% (2026)−42% (2022)100%
Arweave52 of 5−13.5%+10% (2026)−38% (2022)100%
Amp51 of 5−15.1%+7% (2025)−30% (2024)100%
Livepeer51 of 5−20.9%+5% (2025)−34% (2024)67%
Polymesh43 of 4+3.4%+13% (2025)−47% (2024)31%
Nexo42 of 4+1.0%+11% (2025)−12% (2024)100%
Arbitrum41 of 4−1.1%+33% (2026)−38% (2024)64%
Optimism41 of 4−2.9%+9% (2026)−31% (2024)100%
Prom42 of 4−3.7%+112% (2026)−38% (2024)100%
Aptos42 of 4−3.9%+11% (2026)−49% (2024)59%
Terra Classic42 of 4−5.6%+100% (2026)−37% (2024)100%
Lido DAO41 of 4−11.2%+11% (2026)−37% (2024)66%
Pendle32 of 3+26.7%+28% (2026)−23% (2024)62%
Floki32 of 3+15.2%+52% (2025)−37% (2024)24%
Sei32 of 3+14.5%+23% (2025)−34% (2024)56%
Pepe32 of 3+13.8%+23% (2025)−24% (2024)57%
Arkham32 of 3+13.7%+15% (2025)−27% (2024)58%
Cyber32 of 3+5.9%+6% (2025)−42% (2024)57%
Sui32 of 3+3.4%+55% (2025)−40% (2024)56%
Memecoin32 of 3+3.2%+7% (2026)−39% (2024)57%
Beam32 of 3+2.7%+13% (2026)−33% (2024)58%
ORDI31 of 3−3.4%+88% (2026)−51% (2024)100%
Worldcoin31 of 3−12.1%+47% (2025)−45% (2024)100%
Celestia31 of 3−12.2%+18% (2026)−34% (2024)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months