BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / June

Crypto in June: every coin, every year

Bitcoin has finished June higher in 3 of 9 years since 2018, with a median return of −5.9%. Of the 77 coins with at least five full Junes behind them, 0 have a positive median June and 77 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if June were no different from any other month.

June, year by year

YearBitcoinCoins tradingFinished higherMedian coin
June 2026−20.4%948 of 94−24.7%
June 2025+2.4%9414 of 94−10.6%
June 2024−7.1%945 of 94−22.2%
June 2023+12.0%8518 of 85−8.5%
June 2022−37.3%772 of 77−30.5%
June 2021−5.9%583 of 58−25.1%
June 2020−3.3%3011 of 30−3.4%
June 2019+26.9%208 of 20−4.2%
June 2018−14.6%91 of 9−31.2%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Bitcoin93 of 9−5.9%+27% (2019)−37% (2022)32%
Ethereum92 of 9−8.6%+9% (2019)−45% (2022)9.8%
Litecoin92 of 9−9.7%+20% (2023)−31% (2018)18%
BNB91 of 9−10.0%+3% (2018)−32% (2022)1.4%
XRP91 of 9−13.4%+3% (2025)−32% (2021)8.8%
Cardano91 of 9−20.3%+12% (2020)−39% (2026)9.5%
Neo91 of 9−20.4%+24% (2019)−42% (2018)9.1%
Stellar91 of 9−21.3%+20% (2023)−35% (2018)9.3%
IOTA91 of 9−22.2%+3% (2020)−42% (2018)8.8%
TRON84 of 8−1.0%+11% (2024)−23% (2022)73%
Chainlink82 of 8−10.8%+231% (2019)−39% (2021)17%
Basic Attention Token81 of 8−10.9%+19% (2020)−34% (2026)15%
Theta Network80 of 8−11.6%−3% (2021)−33% (2026)2.5%
Cosmos80 of 8−12.4%−5% (2020)−27% (2022)0.8%
Dash80 of 8−14.2%−5% (2019)−35% (2022)0.9%
VeChain82 of 8−16.6%+42% (2020)−31% (2022)48%
Ethereum Classic81 of 8−16.6%+16% (2023)−37% (2022)15%
Zcash82 of 8−20.7%+15% (2019)−42% (2022)29%
Fetch.ai81 of 8−23.3%+25% (2020)−56% (2022)15%
Harmony82 of 8−24.5%+28% (2019)−60% (2022)50%
Kava72 of 7−6.5%+48% (2020)−39% (2022)71%
Stacks71 of 7−11.2%+15% (2023)−33% (2026)14%
Bitcoin Cash72 of 7−13.4%+168% (2023)−50% (2022)46%
Lisk70 of 7−15.9%−1% (2023)−31% (2024)4.6%
Hedera70 of 7−16.1%−1% (2023)−33% (2022)1.8%
Algorand70 of 7−17.7%−4% (2025)−35% (2026)2.0%
Chiliz71 of 7−20.2%+10% (2020)−47% (2026)5.7%
Dogecoin70 of 7−21.7%−7% (2023)−28% (2026)2.1%
Ravencoin71 of 7−22.5%+28% (2025)−33% (2021)43%
COTI71 of 7−26.3%+21% (2020)−35% (2021)26%
Aave63 of 6−1.2%+11% (2025)−50% (2022)100%
JUST61 of 6−4.7%+5% (2025)−39% (2022)22%
Uniswap62 of 6−7.4%+18% (2025)−32% (2021)69%
Solana61 of 6−10.0%+8% (2021)−26% (2022)22%
Tellor60 of 6−11.0%−4% (2023)−36% (2021)9.0%
Shiba Inu60 of 6−11.9%−5% (2021)−32% (2024)8.8%
AVA (Travala)60 of 6−14.4%−8% (2025)−28% (2022)8.8%
Axie Infinity61 of 6−15.8%+15% (2021)−39% (2022)25%
PancakeSwap61 of 6−17.0%+1% (2025)−34% (2022)41%
Curve DAO60 of 6−18.1%−7% (2023)−50% (2022)9.0%
Injective61 of 6−18.6%+11% (2023)−45% (2022)11%
1inch60 of 6−19.1%−15% (2025)−28% (2022)8.8%
Filecoin60 of 6−19.3%−11% (2025)−33% (2022)19%
Oasis60 of 6−21.3%−3% (2024)−38% (2022)8.9%
Reserve Rights61 of 6−21.4%+5% (2022)−39% (2021)23%
Avalanche60 of 6−22.9%−8% (2023)−36% (2022)8.8%
The Sandbox60 of 6−23.0%−11% (2025)−34% (2026)9.3%
Audius60 of 6−23.1%−20% (2025)−30% (2026)9.0%
Polkadot60 of 6−23.1%−3% (2023)−32% (2022)8.8%
NEAR Protocol60 of 6−25.0%−11% (2025)−44% (2022)8.8%
THORChain60 of 6−25.5%−8% (2023)−46% (2021)8.8%
Arweave60 of 6−25.7%−11% (2026)−39% (2024)8.8%
DODO61 of 6−25.9%+12% (2026)−42% (2021)42%
Livepeer60 of 6−26.9%−3% (2023)−36% (2025)10%
Internet Computer60 of 6−27.0%0% (2025)−56% (2021)19%
Conflux60 of 6−27.2%−2% (2025)−38% (2021)9.5%
The Graph60 of 6−27.4%−12% (2025)−42% (2022)9.5%
Horizen61 of 6−31.2%+8% (2023)−41% (2022)23%
dYdX51 of 5−5.7%+1% (2023)−33% (2022)66%
Ethereum Name Service51 of 5−9.4%+19% (2024)−31% (2026)40%
Quant50 of 5−10.1%0% (2025)−25% (2022)8.2%
ConstitutionDAO52 of 5−10.4%+11% (2024)−22% (2026)100%
Sun50 of 5−12.3%−3% (2023)−45% (2022)8.5%
Request50 of 5−13.9%−1% (2025)−24% (2026)7.9%
Raydium51 of 5−14.3%+2% (2024)−36% (2022)38%
Convex Finance51 of 5−14.6%+23% (2024)−58% (2022)68%
Gitcoin50 of 5−14.6%−8% (2025)−31% (2026)16%
DeXe51 of 5−14.8%+23% (2026)−47% (2025)38%
Radworks50 of 5−15.1%−8% (2025)−27% (2022)16%
Nexo50 of 5−16.2%−1% (2025)−55% (2022)6.3%
Optimism50 of 5−18.7%−3% (2023)−62% (2022)20%
Immutable51 of 5−19.1%+2% (2023)−30% (2026)66%
ApeCoin51 of 5−21.0%+5% (2026)−32% (2022)67%
Amp50 of 5−21.2%−19% (2022)−39% (2026)34%
Phala Network50 of 5−21.9%−19% (2023)−31% (2026)16%
Lido DAO50 of 5−21.9%−2% (2023)−57% (2022)16%
Gala50 of 5−29.3%−15% (2025)−36% (2024)19%
Prom42 of 40.0%+15% (2025)−33% (2024)100%
Arbitrum42 of 4−13.2%+2% (2025)−28% (2024)100%
Terra Classic41 of 4−17.0%+3% (2023)−32% (2026)64%
Aptos41 of 4−18.0%+3% (2025)−40% (2026)100%
Floki40 of 4−18.8%−9% (2023)−33% (2024)31%
Pepe41 of 4−19.4%+28% (2023)−32% (2026)65%
Polymesh40 of 4−20.7%−11% (2025)−31% (2024)16%
Sui40 of 4−21.4%−14% (2025)−29% (2023)16%
ORDI31 of 3−13.1%+5% (2026)−16% (2024)100%
Pendle30 of 3−13.4%−4% (2026)−18% (2024)25%
Memecoin31 of 3−16.0%+2% (2026)−38% (2024)100%
Beam30 of 3−18.8%−10% (2025)−43% (2024)27%
Worldcoin31 of 3−20.9%+16% (2026)−49% (2024)100%
Arkham30 of 3−23.1%−15% (2025)−31% (2024)26%
Cyber31 of 3−27.9%+2% (2025)−45% (2024)100%
Sei31 of 3−30.3%+45% (2025)−33% (2024)100%
Celestia30 of 3−36.9%−11% (2026)−41% (2024)31%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months