BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / March

Crypto in March: every coin, every year

Bitcoin has finished March higher in 6 of 9 years since 2018, with a median return of +5.4%. Of the 73 coins with at least five full Marchs behind them, 48 have a positive median March and 25 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if March were no different from any other month.

March, year by year

YearBitcoinCoins tradingFinished higherMedian coin
March 2026+2.0%9435 of 94−4.8%
March 2025−2.1%946 of 94−18.2%
March 2024+16.6%9476 of 94+20.8%
March 2023+23.0%8018 of 80−7.0%
March 2022+5.4%7369 of 73+15.6%
March 2021+30.1%5352 of 53+43.9%
March 2020−24.8%300 of 30−33.8%
March 2019+7.6%1411 of 14+14.4%
March 2018−32.9%51 of 5−42.5%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
Ethereum96 of 9+7.2%+35% (2021)−54% (2018)51%
BNB98 of 9+5.6%+71% (2019)−35% (2020)4.8%
Bitcoin96 of 9+5.4%+30% (2021)−33% (2018)51%
Neo95 of 9+5.3%+44% (2021)−62% (2018)50%
Litecoin94 of 9−0.8%+33% (2019)−43% (2018)100%
Fetch.ai84 of 8+15.7%+196% (2021)−56% (2020)73%
Stellar86 of 8+10.4%+29% (2023)−28% (2020)6.9%
Ethereum Classic84 of 8+7.1%+56% (2022)−33% (2020)73%
Chainlink84 of 8+2.5%+20% (2019)−44% (2020)100%
Cardano84 of 8+1.9%+63% (2019)−35% (2020)72%
XRP84 of 8+1.4%+43% (2023)−24% (2020)73%
TRON84 of 8+0.7%+104% (2021)−30% (2020)73%
IOTA84 of 8−1.3%+37% (2021)−33% (2020)73%
VeChain83 of 8−5.4%+121% (2021)−45% (2020)100%
Zcash75 of 7+9.0%+50% (2022)−37% (2020)27%
Kava75 of 7+8.0%+77% (2021)−40% (2020)25%
Algorand74 of 7+6.7%+34% (2021)−52% (2020)71%
Chiliz74 of 7+5.3%+886% (2021)−40% (2020)100%
Stacks74 of 7+4.9%+30% (2021)−28% (2020)71%
Ravencoin74 of 7+3.6%+93% (2024)−41% (2020)25%
Bitcoin Cash74 of 7+1.9%+128% (2024)−29% (2020)72%
Hedera74 of 7+1.0%+214% (2021)−24% (2025)71%
Dash73 of 7−0.5%+27% (2022)−24% (2020)100%
Harmony73 of 7−1.0%+627% (2021)−52% (2020)100%
Dogecoin73 of 7−1.8%+88% (2024)−19% (2020)100%
COTI73 of 7−4.6%+134% (2021)−12% (2020)100%
Lisk73 of 7−4.7%+116% (2021)−25% (2025)100%
Basic Attention Token73 of 7−7.1%+116% (2021)−33% (2020)100%
Theta Network73 of 7−7.5%+293% (2021)−37% (2020)100%
Cosmos72 of 7−7.6%+9% (2024)−43% (2020)45%
THORChain64 of 6+27.6%+187% (2022)−12% (2025)24%
JUST64 of 6+23.3%+197% (2021)−8% (2023)44%
Reserve Rights64 of 6+21.5%+158% (2024)−19% (2023)42%
NEAR Protocol64 of 6+18.9%+88% (2024)−18% (2025)23%
PancakeSwap64 of 6+17.3%+93% (2021)−6% (2023)22%
Horizen64 of 6+13.4%+32% (2024)−35% (2025)42%
Solana63 of 6+10.9%+61% (2024)−16% (2025)100%
Curve DAO64 of 6+9.8%+77% (2021)−13% (2026)21%
Avalanche64 of 6+9.4%+32% (2024)−16% (2025)24%
AVA (Travala)63 of 6+6.9%+108% (2021)−17% (2023)69%
1inch63 of 6+5.6%+21% (2024)−22% (2025)69%
Polkadot63 of 6+4.8%+17% (2024)−25% (2026)68%
DODO63 of 6+3.4%+17% (2024)−32% (2023)68%
Aave63 of 6+1.9%+42% (2022)−17% (2025)100%
The Graph63 of 6+1.6%+39% (2024)−27% (2025)67%
Axie Infinity63 of 6+1.2%+308% (2021)−22% (2025)100%
Filecoin63 of 6+0.2%+431% (2021)−17% (2026)67%
Uniswap63 of 6+0.2%+26% (2021)−20% (2025)100%
Audius63 of 6−0.9%+733% (2021)−15% (2026)68%
Injective63 of 6−1.4%+35% (2023)−35% (2025)100%
The Sandbox63 of 6−1.4%+264% (2021)−15% (2025)68%
Tellor63 of 6−3.5%+151% (2021)−26% (2025)68%
Oasis62 of 6−6.3%+97% (2021)−28% (2025)100%
Conflux54 of 5+24.4%+112% (2023)−29% (2025)5.9%
Phala Network53 of 5+19.2%+78% (2024)−34% (2025)37%
Sun53 of 5+13.9%+40% (2024)−4% (2025)65%
Request54 of 5+12.2%+44% (2024)−11% (2023)17%
Arweave53 of 5+10.1%+45% (2024)−24% (2025)65%
Quant53 of 5+9.7%+19% (2022)−29% (2025)65%
Raydium53 of 5+3.1%+101% (2024)−31% (2025)67%
dYdX53 of 5+2.4%+7% (2026)−14% (2023)37%
DeXe53 of 5+1.8%+157% (2024)−4% (2023)67%
Radworks53 of 5+0.4%+44% (2024)−9% (2025)65%
Shiba Inu53 of 5+0.2%+145% (2024)−11% (2025)66%
Livepeer52 of 5−0.7%+39% (2024)−28% (2025)100%
Gala52 of 5−2.4%+74% (2024)−24% (2025)100%
Immutable52 of 5−4.7%+51% (2022)−27% (2025)100%
Internet Computer52 of 5−5.5%+49% (2024)−18% (2025)100%
Convex Finance52 of 5−6.0%+49% (2022)−16% (2024)100%
Ethereum Name Service52 of 5−7.0%+18% (2022)−27% (2025)100%
ConstitutionDAO51 of 5−11.6%+3% (2026)−30% (2025)65%
Gitcoin52 of 5−12.5%+20% (2024)−31% (2025)100%
Amp51 of 5−15.9%+114% (2024)−29% (2023)100%
Nexo42 of 40.0%+4% (2023)−3% (2025)100%
Polymesh42 of 4−3.1%+222% (2024)−17% (2025)100%
Aptos41 of 4−5.6%+46% (2024)−18% (2025)100%
Optimism40 of 4−12.5%0% (2024)−32% (2025)32%
Terra Classic41 of 4−15.0%+14% (2024)−24% (2023)64%
Lido DAO41 of 4−15.1%+8% (2026)−31% (2025)66%
ApeCoin41 of 4−16.6%+5% (2024)−27% (2025)100%
Floki31 of 3−0.1%+362% (2024)−29% (2025)100%
Sui31 of 3−2.8%+14% (2024)−20% (2025)100%
Prom31 of 3−4.9%+37% (2024)−15% (2026)59%
ORDI30 of 3−5.1%−1% (2024)−33% (2025)30%
Pendle31 of 3−5.4%+74% (2024)−13% (2026)100%
Pepe31 of 3−6.8%+221% (2024)−9% (2025)100%
Cyber31 of 3−8.0%+61% (2024)−18% (2025)100%
Arkham31 of 3−11.0%+23% (2024)−22% (2025)100%
Beam31 of 3−11.9%+7% (2024)−17% (2025)100%
Memecoin31 of 3−13.0%+25% (2024)−46% (2025)100%
Celestia30 of 3−13.3%−9% (2026)−25% (2025)31%
Arbitrum30 of 3−14.6%−7% (2026)−22% (2025)27%
Sei30 of 3−27.2%−1% (2024)−31% (2025)32%
Worldcoin31 of 3−30.8%+12% (2024)−31% (2025)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months