BTC$65,351+1.9%ETH$1,835+3.7%SOL$72.77+3.5%BNB$596.8+2.6%XRP$0.9742+6.5%DOGE$0.05987+4.4%ADA$0.1555+5.2%AVAX$7.31+2.9%LINK$9.30+4.6%TRX$0.3054−0.5%DOT$0.7370+4.2%LTC$45.57+2.4%BCH$210.8+4.7%NEAR$3.22+6.1%
Provyan
Home / Seasonality / July

Crypto in July: every coin, every year

Bitcoin has finished July higher in 7 of 9 years since 2018, with a median return of +8.0%. Of the 77 coins with at least five full Julys behind them, 60 have a positive median July and 17 a negative one.

A calendar month gives one data point a year, so these are small samples. The last column of the coin table says how easily each record would turn up if July were no different from any other month.

July, year by year

YearBitcoinCoins tradingFinished higherMedian coin
July 2026+7.3%9438 of 94−1.6%
July 2025+8.0%9483 of 94+11.5%
July 2024+3.0%9419 of 94−9.8%
July 2023−4.1%8536 of 85−1.6%
July 2022+16.8%7774 of 77+23.7%
July 2021+18.3%6140 of 61+4.6%
July 2020+24.0%3030 of 30+37.4%
July 2019−7.1%211 of 21−26.9%
July 2018+21.0%114 of 11−3.5%

Coin by coin

CoinYearsHigherMedianBestWorstBy luck
XRP97 of 9+14.2%+48% (2020)−19% (2019)4.3%
Ethereum95 of 9+11.2%+57% (2022)−25% (2019)100%
Stellar97 of 9+10.0%+68% (2025)−20% (2019)3.7%
Bitcoin97 of 9+8.0%+24% (2020)−7% (2019)19%
BNB96 of 9+7.4%+34% (2020)−14% (2019)53%
Cardano96 of 9+7.0%+67% (2020)−27% (2019)17%
TRON96 of 9+3.2%+20% (2020)−30% (2019)74%
Litecoin95 of 90.0%+41% (2020)−20% (2019)75%
Neo94 of 9−1.9%+30% (2022)−30% (2019)100%
Ethereum Classic94 of 9−4.1%+142% (2022)−22% (2019)100%
IOTA94 of 9−4.7%+32% (2020)−26% (2019)100%
Chainlink86 of 8+18.0%+71% (2020)−35% (2019)29%
Theta Network85 of 8+9.4%+22% (2020)−13% (2024)31%
Zcash84 of 8+5.6%+60% (2024)−34% (2019)100%
Dash85 of 8+4.9%+21% (2020)−31% (2019)48%
Harmony85 of 8+3.9%+95% (2020)−45% (2019)27%
VeChain84 of 8+3.4%+95% (2020)−32% (2019)73%
Basic Attention Token85 of 8+1.1%+21% (2025)−17% (2026)30%
Cosmos84 of 8−0.9%+46% (2020)−33% (2019)100%
Fetch.ai83 of 8−4.8%+169% (2020)−41% (2019)100%
Algorand83 of 8−5.0%+57% (2020)−61% (2019)74%
Lisk75 of 7+10.5%+19% (2021)−13% (2026)13%
Hedera75 of 7+9.6%+67% (2025)−18% (2024)26%
COTI75 of 7+8.2%+103% (2026)−13% (2023)12%
Stacks75 of 7+7.6%+60% (2021)−15% (2023)25%
Bitcoin Cash76 of 7+5.1%+35% (2020)−19% (2023)6.1%
Chiliz75 of 7+4.4%+25% (2022)−28% (2026)46%
Dogecoin74 of 7+2.5%+40% (2020)−18% (2021)71%
Ravencoin74 of 7+0.1%+61% (2022)−11% (2024)25%
Kava73 of 7−0.5%+94% (2020)−10% (2023)100%
Uniswap65 of 6+27.5%+66% (2022)−23% (2024)10%
Solana65 of 6+14.2%+26% (2023)−1% (2026)22%
PancakeSwap64 of 6+13.2%+30% (2022)−14% (2024)22%
Sun65 of 6+10.7%+30% (2025)−12% (2024)4.4%
Shiba Inu64 of 6+10.4%+13% (2022)−29% (2021)24%
Aave64 of 6+10.2%+71% (2022)−7% (2023)44%
Arweave64 of 6+8.7%+59% (2022)−14% (2026)23%
The Sandbox64 of 6+7.7%+160% (2021)−8% (2026)20%
NEAR Protocol63 of 6+6.8%+27% (2022)−7% (2026)69%
Horizen64 of 6+6.5%+44% (2022)−14% (2021)42%
Avalanche63 of 6+5.8%+40% (2022)−12% (2024)70%
DODO64 of 6+5.2%+48% (2022)−8% (2023)20%
The Graph64 of 6+5.1%+34% (2022)−19% (2026)20%
JUST65 of 6+4.8%+18% (2026)−6% (2024)12%
Internet Computer64 of 6+4.8%+68% (2022)−16% (2021)9.0%
Injective64 of 6+4.5%+23% (2025)−7% (2024)69%
1inch63 of 6+4.4%+40% (2025)−15% (2024)69%
AVA (Travala)63 of 6+3.9%+94% (2022)−14% (2024)69%
Curve DAO63 of 6+3.6%+92% (2022)−25% (2023)68%
Reserve Rights63 of 6+2.4%+31% (2021)−22% (2023)100%
Filecoin63 of 6+1.8%+81% (2022)−14% (2021)67%
Tellor64 of 6+1.2%+148% (2022)−18% (2024)21%
Conflux63 of 6+0.7%+187% (2025)−15% (2021)67%
Axie Infinity64 of 6+0.6%+649% (2021)−13% (2026)41%
Polkadot63 of 6+0.5%+22% (2022)−13% (2024)68%
Gitcoin63 of 6+0.3%+17% (2025)−21% (2024)68%
THORChain63 of 6+0.3%+39% (2022)−9% (2023)70%
Oasis62 of 6−3.1%+72% (2022)−19% (2024)100%
Audius62 of 6−3.2%+48% (2021)−17% (2024)100%
Livepeer62 of 6−9.3%+23% (2022)−16% (2023)100%
Phala Network62 of 6−11.5%+22% (2022)−27% (2026)100%
Lido DAO53 of 5+28.2%+375% (2022)−18% (2024)39%
Raydium54 of 5+25.0%+31% (2022)−3% (2023)19%
Convex Finance53 of 5+19.6%+78% (2025)−14% (2023)33%
Optimism53 of 5+17.4%+189% (2022)−12% (2024)33%
ConstitutionDAO53 of 5+4.7%+46% (2022)−27% (2024)39%
Ethereum Name Service54 of 5+4.2%+66% (2022)−17% (2024)17%
Immutable53 of 5+3.1%+16% (2025)−12% (2024)36%
dYdX53 of 5+2.6%+82% (2022)−37% (2026)37%
Nexo54 of 5+2.0%+22% (2022)−4% (2024)20%
Quant53 of 5+1.4%+92% (2022)−11% (2024)65%
Request52 of 5−1.4%+17% (2022)−9% (2024)100%
DeXe52 of 5−3.0%+43% (2022)−89% (2026)100%
Radworks51 of 5−3.7%+55% (2022)−12% (2024)65%
Gala52 of 5−6.6%+9% (2025)−21% (2024)100%
ApeCoin51 of 5−7.0%+45% (2022)−24% (2024)67%
Amp52 of 5−10.5%+10% (2023)−16% (2024)61%
Prom43 of 4+18.8%+48% (2026)−13% (2024)64%
Arbitrum43 of 4+1.6%+15% (2025)−18% (2024)32%
Pepe42 of 4+1.6%+19% (2026)−23% (2023)100%
Polymesh42 of 4+0.6%+11% (2025)−14% (2024)100%
Sui41 of 4−4.7%+30% (2025)−14% (2024)66%
Floki41 of 4−5.7%+47% (2025)−22% (2023)100%
Aptos40 of 4−6.1%−3% (2026)−12% (2025)32%
Terra Classic41 of 4−6.6%+4% (2025)−17% (2026)64%
Beam33 of 3+12.5%+23% (2025)+2% (2026)7.9%
Pendle32 of 3+8.9%+17% (2025)−32% (2024)62%
ORDI32 of 3+0.7%+23% (2025)−9% (2024)56%
Sei31 of 3−7.1%+4% (2025)−13% (2026)100%
Cyber31 of 3−9.6%+38% (2025)−20% (2024)100%
Celestia31 of 3−10.0%+21% (2025)−15% (2024)100%
Arkham31 of 3−13.0%+3% (2025)−29% (2024)100%
Memecoin31 of 3−14.7%+27% (2025)−25% (2024)100%
Worldcoin31 of 3−14.8%+12% (2025)−26% (2026)100%

A month's return runs from the open of its first daily candle to the close of its last, UTC, Binance spot. Only full months are counted, and only coins with at least three of them are listed. Past months do not predict the next one.

Other months