Home / Theta Network / Drawdowns
Theta Network drawdowns: every fall of 20% or more, and the recovery
Since 2019, Theta Network has fallen 20% or more from a record daily close 8 times. The deepest was −99%, from 16 Apr 2021 to 29 Jul 2026. Of the 7 that have fully recovered, the median took 78 days from the old record to a new one.
Record daily close$14.2016 Apr 2021
At the 14 Nov 2026 close−99%from the record · 2,038 days since
THETA price · last close$0.128614 Nov 2026 close: $0.1286
Falls of 20% or more87 recovered · 1 still open
Every episode
| Record close | Price | Low | Price | Depth | Days to the low | Days to a new record |
|---|---|---|---|---|---|---|
| 16 Apr 2021 | $14.20 | 29 Jul 2026 | $0.1235 | −99% | 1,930 | not yet |
| 2 Jan 2021 | $2.40 | 21 Jan 2021 | $1.74 | −27% | 19 | 34 |
| 29 Sep 2020 | $0.7783 | 3 Nov 2020 | $0.5828 | −25% | 35 | 78 |
| 24 Aug 2020 | $0.5520 | 5 Sep 2020 | $0.3935 | −29% | 12 | 24 |
| 26 May 2020 | $0.4030 | 11 Jun 2020 | $0.2045 | −49% | 16 | 78 |
| 13 Feb 2020 | $0.1719 | 12 Mar 2020 | $0.05167 | −70% | 28 | 89 |
| 29 May 2019 | $0.1507 | 24 Nov 2019 | $0.06860 | −54% | 179 | 260 |
| 16 Apr 2019 | $0.1314 | 9 May 2019 | $0.07893 | −40% | 23 | 39 |
An episode starts at a record daily close and ends at the first close above it. Depth is measured at the lowest close in between. Daily closes, UTC, Binance spot; history starts 10 Apr 2019, so earlier records are not included.